5kw 10kw Energy Storage Station Complete Hybrid PV Power Solar System with 10kwh 20kwh Battery Backup All-in-One 5000W 8000W Home Solar Panel System Kits
10KWH/5KW Solar Hybrid Generator / Hybrid ESS Our 10kWh Solar Hybrid Generator is a combination of battery, inverter, an
Send your inquiryDESCRIPTION
Basic Info
Model NO. | Hybrid - LFP 10kWh / 5kW |
System | Lithium Energy Storage (Ess) |
Transport Package | Pallet |
Trademark | EASYWAY |
Origin | China |
HS Code | 8502380010 |
Production Capacity | 3000PCS/Month |
Product Description
Product Description |
10KWH/5KW Solar Hybrid Generator / Hybrid ESS
Our 10kWh Solar Hybrid Generator is a combination of battery, inverter, and charger. Plug and play, what you only need between the solar panels and load is our production. The generator also means the solar energy storage system.Our solar lithium ESS is hybrid, which means it supports an on-grid model or off-grid model. As a result, there is no waste of energy there. And our product can also choose the priority of main and solar.
Product Features |
4. Intelligent battery management system to extend battery lifetime5. Scalable LFP batteries storage solution up to 21kwh6. 5+5 years warranty7. With Brand new EVE cell, Life cycle ≥ 8000 at 90% DOD
Our batteries are compatible with inverters of various brands, such as Growatt, Solis, Deye, LuxPower, Megarevo etc.
48V Lithium Battery System
Brand | Protocol name | Communication |
Pylontech | CAN-Bus-protocol-PYLON | CAN |
Goodwe | Goodwe communication protocol | CAN |
Solis | CAN communication protocol | CAN |
SUNGROW | CAN-Bus-protocol-PYLON | CAN |
CHNT Power | Chint+Power CAN bus protocol V1.0.0 | CAN |
SOFAR | Sofar BMS CAN bus protocol | CAN |
Growatt | Growatt BMS CAN-Bus-protocol-low-voltage | CAN |
Luxpower | Luxpowertek Battery CAN Protocol | CAN |
Sol-Ark | Sol-Ark CAN Bus Protocol | CAN |
TBB | TBB BMS CAN communication V1.02 | CAN |
Deye | CAN-Bus-protocol-PYLON-v1.3 | CAN |
Sunsynk | CAN-Bus-protocol-PYLON | CAN |
LIVOLTEK | LIVOLTEK CANBUS Protocol of Low Voltage SystemV1.0 | CAN |
SOROCEC | 2_CAN1.0 | CAN |
MEGAREVO | Megarevo _5K_BMS communication V1.01 | CAN |
Afore | Luxpowertek Battery CAN Protocol | CAN |
Sacolar | Growatt BMS CAN-Bus-protocol-low-voltage | CAN |
SRNE | PACE BMS Modbus Protocol for RS485 | 485 |
Deye | Deye RS485-protocol-pylon-low-voltage-129600 | 485 |
SMK | SMK GT 20220510.html | 485 |
Victronic | Voltronic Inverter and BMS 485 communication protocol | 485 |
EASUN | Voltronic Inverter and BMS 485 communication protocol | 485 |
MPP Solar | Voltronic Inverter and BMS 485 communication protocol | 485 |
EPEVER | EPEVER BMS-Link communication V1.4.pdf | 485 |
Bentterson | RS485-protocol-pylon-low-voltage-communication | 485 |
Brand | Communication |
Solis | CAN |
Goodwe | CAN |
SOLINTEG | CAN |
Deye | CAN |
SINY | CAN |
KOYOE | CAN |
Growatt | CAN |
INVT | CAN |
Sinexcel | CAN |
GSSTES | CAN |
KELONG | CAN |
SINENG | 485 |
Megarevo | CAN |
Optional Solar Components | |
|
|
|
|
|
|
Specification |
Model No | ESS 10kwh/5k | ESS 13.4kwh/8k | ESS 15.4kwh/8k | ESS 17.4kwh/8k | ESS 21kwh/8k |
Basic Parameters | |||||
Nominal Voltage(Vdc) | 48 | 48 | 51.2 | 51.2 | 51.2 |
Total Energy(kWh) | 9.88 | 13.4 | 15.4 | 17.4 | 21 |
Nominal charge/discharge power(A) | 103 | 140 | 150 | 170 | 206 |
Capacity | 206 | 280 | 300 | 340 | 412 |
Cell Type | LFP(LifePO4) | ||||
Protective Class | Class 1 | ||||
DC Overvoltage Cat. | II | ||||
AC Overvoltage Cat. | III | ||||
Charge Working Temperature/ ºC | 0~50 | ||||
Discharge Working Temperature/ ºC | -20~60 | ||||
System Dimension(mm) | 600*1200*380 | ||||
System Weight(kg) | 140 | 178 | 191 | 197 | 211 |
Efficiency(%) | 90 | ||||
Display | LCD | ||||
Relative Humidity | 0~95% | ||||
Operating Condition | Indoor Free | ||||
Installation | standing | ||||
Protection grade | IP 40 | ||||
Cooling type | Fan Cooling | ||||
Warranty(year) | 5+5 | ||||
Design life(year) | 10+ | ||||
Communication | CAN/RS485 | ||||
System protection | Over-current/ Over-voltage /Short circuit /Low voltage | ||||
Safety | CE | ||||
Transportation | UN38.3 | ||||
PV Input Parameter | |||||
PV output power | 5000 | 8000 | 8000 | 8000 | 8000 |
PV vol range | 120~450VDC | ||||
Max.Input Current(A) | 14A/14A | ||||
EPS output parameter | |||||
AC OutputRated power (KW) | 5 | 8 | 8 | 8 | 8 |
AC Outputcurrent(A) | 16 | 26 | 26 | 26 | 26 |
Frequency(Hz) | 50/60 | ||||
EPS Rated output voltage(V) | 230VAC | ||||
Inverter Dimention(mm) | 550*200*515 | ||||
InverterWeight(kg) | 25 | ||||
Optional Solar ComponentsSolar Panel Solar Bracket Solar Cable MC4 Connector Solar Combiner Circuit Breaker
Different household loading driven by Eway Lithium ESS
Related Products
-
Cutomized Outdoor 6m 8m 10m 12m Double and Single Arm Price Galvanized Steel Solar Street Light Pole Lamp Pole
-
Semi-Automatic One Heads Water/Juice/Oil and Others Liquids Filling Machine20-300ml (G1WYD)
-
Steel Security Door Main Entry Entrance Front Doors Design for Residentialy Exterior Others Door for Houses
-
IP65 250W 400W Black Metal Halide Outdoor Flood Light