Factory Price Durable Aluminum Integrated Solar Street Lights
The next generation solar street light -- Smart Solar Street LightSmart All In One Solar Street LightParameters Table
Send your inquiryDESCRIPTION
Basic Info
Model NO. | BS-FH-30 |
Light Source | LED Lamp |
Lamp Body Material | Aluminum Alloy |
Light Type | Solar |
Color Temperature | 5800-6200k |
Power | 30W |
Technics | Die-Casting |
Illumination Time | Continuously 4-5 Rainy Days, 12 Hours Per Night |
Cell Type | LiFePO4 |
Charging Time (H) | 6 |
Usage | Garden, Street, Courtyard, Park, Square, Community, Port... |
IP Rating | IP65 |
Certification | CE, RoHS, FCC, SGS, UL, SAA, ISO9001 |
Voltage | 36V |
With Light Source | With Light Source |
Solar Module | 70W |
Controller | MPPT (Maximum Power Point Tracking), Infrared Sola |
Battery | 268.8wh, 2000 Times Charging and Discharging |
LED Light | 30W |
LED Quantity | 40 Pieces |
Luminous Efficacy | 210lm/W |
LED Core Quantity | 9 Cores / LED |
LED Chip | Bridgelux From Us |
LED Power | 3W/LED |
Viewing Angle | 140°*70° |
Transport Package | 1set /2ctns, Neutral Carton for Reseller |
Specification | 780*450*370mm+716*710*70mm |
Trademark | Bluesmart |
Origin | Shenzhen City, Guangdong Province, China |
HS Code | 9405409000 |
Production Capacity | 50000pieces/Year |
Product Description
The next generation solar street light -- Smart Solar Street LightSmart All In One Solar Street LightParameters TableName | Solar Fly Hawk Light | |
Light Power | 30W | |
Brand | Bluesmart from China (Aristocratic) | |
Series | Fly Hawk | |
Model | BS-FH-30 | |
Attribute | Solar Street Light | |
Type | All In One + Smart (Patented Product) | |
Generation | Two Plus (the most advanced in the world now) | |
Market Position | Number 1 (Upscale Product) | |
Fashion | Separating (future trend) | |
Producing Area | Shenzhen City, Guangdong Province, China | |
Solar Panel | Adjustable Angle (Revolutionary Innovation) | 360° on the horizontal direction, 270° on the vertical direction |
Type | High-efficiency Monocrystalline Silicon | |
Power | 70W | |
Voltage | DC18V | |
Current | 3.89A | |
Lifetime | 20-25 years | |
Controller | Type | MPPT (Maximum Power Point Tracking), infrared solar charging controller |
Battery | Type | Grade A LiFePO4 (lithium-ion ferrous phosphate battery), no memory effect, more than 2000 times charging and discharging deep |
Capacity | 268.8WH/21AH | |
Nominal Voltage | DC12.8V | |
Lifetime | 5-8 years | |
LED Light | Adjustable Angle (Revolutionary Innovation) | 360° on the horizontal direction, 270° on the vertical direction |
Power | 30W | |
Voltage | DC36V | |
Current | 0.84A | |
Illuminance | 39Lux | |
LED Chip | Bridgelux from US | |
LED Core Quantity | 9 cores / LED | |
LED Model | A1734 (17×34mil) | |
LED Power | 3W / LED (big power) | |
LED Voltage | DC9V (high voltage) | |
Luminous Efficacy | 210lm/w | |
LED Quantity | 40 pieces | |
Luminous Flux | 4800-5400lm | |
Viewing Angle | 140°*70° (use large viewing angle optical lens) | |
Lifetime | ≥50000 hours | |
Detector (Motion Sensor) | Microwave Detection (By Radar) | Detection distance≤25m |
Charging Time | By Sunshine | 5-6 hours |
Lighting Time | Full Power | Less than 12 hours |
Saving Mode | Continuously 4-5 rainy days, 12 hours per night | |
Control Modes | Light control, 2.Timing control, 3.Microwave control, 4.Timing + Microwave controlEasy to choose through the User End Remoter | |
Delay Time | 10 seconds (optional) | |
Light Control Voltage | DC5V | |
Work Temperature | Range | -25°C ~ +65°C |
CCT (Correlated Color Temperature) | Range | 5800-6200K |
Propositional Mounting Height | Range | 5-6m |
Propositional Installation Distance | Range | 16-19m |
CRI (Color Rendering Index) | 75Ra | |
Light Distribution | Batwing | |
Main Materials of Light | High quality Aluminum Alloy, Die-cast Aluminum | |
Protection Grade | IP65 | |
Certificates | CE, RoHS, FCC, SGS | |
Warranty | 3 years for the whole light | |
Pack | Product size | 700*540*290mm + 676*670*50mm |
Net weight | 19.6kg | |
Pack box | Neutral carton for reseller | |
Carton size | 760*450*340mm + 745*720*80mm | |
Q'ty/ctn | 1set / 2ctns | |
Gross weight | 23.1kg | |
Container Load | 20 feet container | 168sets |
40 feet container | 357sets | |
40 feet high container | 420sets | |
Delivery | Lead time | 3-5 days for samples, 8-10 days for bulk |
Transportation ways | Samples by Express, bulk by Air or Sea | |
Propositional Diameter of Pole Top | Range | 72-76mm |
Extended Application | GPRS Integrated Management System | Big quantity remote control and monitoring |
Related Products
-
8 Meter Height Street Light Pole Galvanized Hexagonal Tapered Steel Pole
-
170lm/W IP66 Intelligent Photocell Dali 0-10V Dimmable Solar LED Street Light for Outdoor Garden Main Road Expressway Public Lighting 50W 100W 150W 200W 300W
-
Single/Double Arm Galvanized Post Solar Street Light Pole
-
Solar Manufacturer Supplier CE 2000W/1000W/800W/600W/500W/400W/300W/200W Sensor LED Street Outdoor Camera COB Lawn Garden Wall Flood Garden Road Light Factory