Fullas Power Solution 500W-2400W Portable Power Station Solar Charging Generator with LiFePO4 Battery for Outdoor Camping
Overview Package size per unit product 405.00cm * 288.00cm * 255.60cm Gross weight per unit product 24.000kg Product Des
Send your inquiryDESCRIPTION
Basic Info
Model NO. | A500, A1000, A2200 |
Nominal Capacity | 518Wh-6720Wh |
Size | 405*288*255.6mm |
Weight | 7.5kg-22.5kg |
Warranty | 2 years |
Inverter type | Pure sine wave |
Solar system | MPPT |
Battery | LiFePO4 |
USB-A | 18W Max |
USB-B | 100W Max |
Car port | 120W Max |
AC input | 2400W Max |
Solar input | 1000W Max |
Life cycle | 4000+Cycles to 80% |
Transport Package | Carton Box and Wooden Pallet |
Trademark | Fullas |
Origin | China |
HS Code | 8504401990 |
Production Capacity | 100000 Pieces/Year |
Packaging & Delivery
Package size per unit product 405.00cm * 288.00cm * 255.60cm Gross weight per unit product 24.000kgProduct Description
Fullas A Series Power Staion, Various Models, Covering Power from 500W to 2400W
Multiple Charging and Output Ports to Power a Variety of Devices and Provide You with Different and Fast Charging Methods
Mppt Chagring Technology, Supports Solar Panels Charging from 240W to 1000W, Makes the Power Station Convenient for Outdoor Camping
Up to Two Battery Packs can Be Connected to Expand the Capacity to 6720Wh, Making It Available as Home Backup Power Station
Product Parameters
GENERAL | Model | A500 | A500Pro | A1000 | A1000 Pro | A2200 | B2200(Battery Pack) |
Capacity | 518Wh | 960Wh | 1209 Wh | 2240Wh | 2240Wh | ||
Cell Chemistry | LiFePO4 | LiFePO4 | LiFePO4 | LiFePO4 | |||
Single Cell Capacity | [email protected]/pcs | [email protected]/pcs | [email protected]/pcs | [email protected]/pcs | [email protected]/pcs | ||
Lifecycle | 4000+Cycles to 80% capacity | ||||||
Indicator | APP/TFT Screen | APP/TFT Screen | APP/TFT Screen | / | |||
Storage Temp. | -4ºF~-140ºF(-20ºC~60ºC) | ||||||
Operating Temp. | 32ºF~122ºF(0ºC~50ºC) | ||||||
Material | ABS + PC / Metal | ABS + PC / Metal | ABS + PC / Metal | Metal | |||
Weight | 7.5±0.5kg | 11±0.5kg | 12±0.5kg | 22.5kg±0.5kg | 18±0.5kg | ||
Dimensions | 333*183.6*223.6mm | 333*183.6*223.6mm | 405*288*255.6mm | 360*288*185mm | |||
Battery Management System | OVP, UVP,OCP,SCP,OTP,UTP,etc. | ||||||
Solar Charge System | MPPT Charge Controller | MPPT Charge Controller | MPPT Charge Controller | / | |||
INPUT | AC | / | 500W Max | / | 1000W Max | 2000W Max | / |
DC7909 | 240W Max | / | 240W | / | / | / | |
XT60 | / | 500W Max | / | 1000W Max | 500W*2 Max(DC/Solar 12v-60v) | / | |
USB-C | 100W Max | / | 100W Max | / | / | / | |
OUTPUT | AC | 800W Max | 1000W Max | 1200W Max | 2400W Max | / | |
USB-C#1 | 100W Max | 100W Max(5V-12V) | 45W Max | / | |||
USB-C#2 | / | / | 100W (12V / 10A) | / | |||
USB-A | 18W Max(5V-12V) | 18W Max(5V-13V) | 18W Max (5V-12V) | / | |||
DC5525 | 120W(12V/10A) | 120W(12V/10A) | 120W (12V / 10A) | / | |||
Car Port | 120W(12V/11A) | 120W(12V/11A) | 120W (12V / 10A) | / |
Q:Can you supply OEM &ODM service ?
A:Yes, but there is a minimum order quantity required.
Q:Can you ship your Lifepo4 Portable Power Station products by sea or by air ?
A:We have long-term cooperated forwarders who are professional at battery shipment.
Q:Can I customize solar generator power station products?
A:Yes. Let me know the specific customization requirements and I will get back to you as soon as possible.
Related Products
-
IP67 Waterproof Outdoor Industrial LED Flood Highbay High Power 100W 150W 200W 250W 300W 1000W Tunnel Light for Playground Sqare Large Warehouse
-
80W Integrated Outdoor LED Lamp Solar CCTV Camera Street Light with Lithium Battery
-
IP65 Outdoor Garden All in One Integrated Solar LED Street Light with CE Approved
-
LiFePO4 1000W Portable Solar Generator Solar Power Banks Lithium Ion Batteries Solar Energy Storage